|
|
|
|
|
| Barcode enabled | Barcode enabled |
| Customisable data capture fields | 10 |
| Signature capture fields | NO |
| Print plug in | Yes |
| Customisable data capture forms / screens | 32 |
| Speed scan field options | Yes |
| Searching | All fields |
| Sorting | Yes |
| Password security | Multi level |
| PDA to PC syncing | Yes |
| PC to PDA syncing | Yes |
| Data file export options | Text, HTML, XML |
| Compatible with ODBC link | Yes |
| External scanner support | Yes - plug "n" scan |
| Customisable field hints | NO |
| Compatible with TracerPlus Wireless Server | Yes - Pocket PC only |
| Look up tables | NO |
| Calculated fields | NO |
| Supported operating system | Palm OS, Pocket PC - different colour on website & no explanation why |
| Services & Support | Silver Support 1 Year Agreement, Gold Support 1 Year Agreement, Platinum Support 1 Year Agreement, Silver Support 3 Year Agreement, Gold Support 3 Year Agreement, Platinum Support 3 Year Agreement, TracerPlus Session Setup Service - Vendor Certified to Advertise, TracerPlus Optimisation, TracerPlus Print - Label Setup, PTS Training - Offsite, PTS Training - On Site |
|
|
CLICK ON ADD TO BUY IT NOW! |
|
|
|
|
|